Your Free vehicle report for

💡 Vehicle colour, trim may differ from one shown
💡 Vehicle colour, trim may differ from one shown
You should carefully check each value below to make sure that it corresponds to the vehicle.
Manufacturer |
PORSCHE
![]() |
||||||||||||||||||||||||||||||||||
Model | 911 CARRERA | ||||||||||||||||||||||||||||||||||
Vehicle Type | Car | ||||||||||||||||||||||||||||||||||
Engine Size | 3600 cc | ||||||||||||||||||||||||||||||||||
BHP | 200 | ||||||||||||||||||||||||||||||||||
Fuel Type | PETROL | ||||||||||||||||||||||||||||||||||
Body Type | Coupe | ||||||||||||||||||||||||||||||||||
Colour | SILVER | ||||||||||||||||||||||||||||||||||
Gear type | N/A | ||||||||||||||||||||||||||||||||||
Manufactured Year | 2006 | ||||||||||||||||||||||||||||||||||
Registered Date | 2nd May 2006 | ||||||||||||||||||||||||||||||||||
Plate change details
|
|||||||||||||||||||||||||||||||||||
No. of previous Keeper(s) | |||||||||||||||||||||||||||||||||||
Last Keeper change (date) | |||||||||||||||||||||||||||||||||||
Cert. Of Destruction? | |||||||||||||||||||||||||||||||||||
Imported from outside EU? | |||||||||||||||||||||||||||||||||||
Previous colour(s) | |||||||||||||||||||||||||||||||||||
Exported? (date) | |||||||||||||||||||||||||||||||||||
High-Risk Register? |
Did you know: 1 in 3 of our Premium vehicle checks uncovers history not disclosed by the seller?
View a sample report
Only available with a Premium report on this vehicle.
Outstanding Finance? | |
Agreement Date | |
Finance Term | |
Agreement Details | |
Agreement Number | |
Finance Company | |
Contact Number |
Write-off history isn't available for free anywhere and is only visible after you upgrade to Premium for a one-off fee of £9.95.
Written-Off? | |
Written-Off Record(s) | |
Written-Off History | |
Written-Off Date | |
Scrapped? | |
Scrapped Date |
Stolen? | |
Financed? | |
No. of Previous Keeper(s)? | |
Grey Import? | |
Mileage Anomaly? | |
Cloned Plates? | |
Scrapped? | |
No. of Plate Changes? | |
On High-Risk Register? | |
Ever Exported? | |
Written-Off? |
Ready to upgrade? Get peace of mind for only £9.95, no hidden costs.
Upgrade to PremiumAs well as cars, we can also check the history of any UK registered vehicle: coaches, motorbikes, vans, trucks and even tractors!
How does this PORSCHE 911 CARRERA's mileage compare to the UK annual average mileage? (approximately 12,000 miles a year)
Date recorded | Vehicle mileage |
---|---|
30th Aug 2023 | 116240 |
17th Aug 2023 | 116135 |
7th Sep 2022 | 111865 |
22nd Jul 2021 | 108026 |
16th Jun 2020 | 104473 |
11th Jul 2019 | 101722 |
9th Jul 2019 | 101722 |
9th Jun 2018 | 94222 |
6th Jul 2017 | 81535 |
22nd Oct 2016 | 80493 |
9th Nov 2015 | 77328 |
4th Feb 2015 | 75838 |
12th Feb 2014 | 63650 |
28th Jan 2013 | 45370 |
14th Feb 2012 | 28532 |
20th Apr 2011 | 27569 |
19th Mar 2010 | 26972 |
24th Mar 2009 | 23487 |
Taken from MOT and/or service logs. Please check them carefully.
Need an MOT? Compare MOT and Car Servicing quotes at Confused.com
The cheapest alternative to HPI® Check in the UK!
Find out instantly if this vehicle (K26KDR) has been stolen, exported, has outstanding finance and much more. View a sample report
This is a one-off charge, not a subscription.
By purchasing a Premium report, you are agreeing to our Privacy Policy and Terms & Conditions
Report date: 3rd Jun 2025 00:28:16 (BST)
Please note: The information provided in our free vehicle reports is provided on an "as is" basis and is not covered by our Data Guarantee. Under no circumstances shall FreeCarCheck Ltd have any liability to you for any loss or damage of any kind incurred as a result of the use of this report or reliance on any information provided on the website. Your use of this website and your reliance on any information on it is conducted solely at your own risk. Upgrade to a Premium vehicle report to get up to £30,000 of cover from our Data Guarantee.